Prisinformation
Priser
| Service / Produkt | Prisinterval | Bemærkninger |
|---|---|---|
| AI Monitoring Entry | EUR 14/mo (EUR 168 billed annually) | 15 prompts, unlimited markets, 3 LLMs (ChatGPT, Google AI Overview, Perplexity), weekly scan, standard monthly playbook, citation/sentiment/competitor tracking (3 competitors), 30-day free trial |
| AI Monitoring Tier 2 | EUR 39/mo (EUR 468 billed annually) | 50 prompts, unlimited markets, 5 LLMs (ChatGPT, Google AI Overview, Perplexity, Microsoft Copilot, Claude), weekly scan, personalized site-aware playbook, citation/sentiment/competitor tracking (10 competitors), 14-day money-back guarantee |
| AI Monitoring Enterprise | Quoted per engagement | Custom prompt volumes, multiple workspaces, multiple markets, white-label PDF reports |
| AI Content The Minimum | EUR 199/mo (EUR 2,388 billed annually) | Includes AI Monitoring Entry, 3 launch articles, 2 articles/month, 1 language, comparison/FAQ/answer-block structure, monthly Proof Report, always-on customer portal, no content refreshes |
| AI Content Growth | EUR 399/mo (EUR 4,788 billed annually) | Includes AI Monitoring Entry (Tier 2 available as upgrade), 8 launch articles, 4 articles/month, targeted content refreshes quarterly, translated into 3 included languages, comparison/FAQ/answer-block structure, monthly Proof Report, always-on customer portal, priority support |
Priserne er vejledende og kan variere. Kontakt virksomheden for præcise tilbud.
Sidst opdateret: 2026-05-17T21:04:10.701Z